From d89b844f218aac7366496acda46a5587b541cd96 Mon Sep 17 00:00:00 2001
From: SciPost Editorial Administration <edadmin@scipost.org>
Date: Tue, 9 Jul 2024 11:40:28 +0200
Subject: [PATCH] Include disorder-1.0

---
 disorder-1.0.0/CMakeLists.txt                 |  140 +
 disorder-1.0.0/LICENSE                        |  674 ++++
 disorder-1.0.0/README.md                      |  107 +
 disorder-1.0.0/analysis/analysis.f            |   64 +
 disorder-1.0.0/analysis/cut_Ecur.f            |   64 +
 .../analysis/exclusive_lab_frame_analysis.f   |  168 +
 disorder-1.0.0/analysis/fastjetfortran.cc     |  702 ++++
 .../analysis/inclusive_paper_analysis.f       |   41 +
 disorder-1.0.0/analysis/jets_lab_frame.f      |  386 ++
 disorder-1.0.0/analysis/nnlojet.f             |  259 ++
 disorder-1.0.0/analysis/pwhg_bookhist-multi.f |  339 ++
 disorder-1.0.0/analysis/pwhg_bookhist-multi.h |   19 +
 disorder-1.0.0/analysis/sigmaR.f              |  252 ++
 disorder-1.0.0/analysis/simple_analysis.f     |   19 +
 disorder-1.0.0/analysis/vbf.f                 |  180 +
 disorder-1.0.0/aux/getpdfuncert.f             |  102 +
 disorder-1.0.0/aux/mergedata.f                |  181 +
 disorder-1.0.0/aux/runpar.sh                  |   89 +
 disorder-1.0.0/docs/SciPost.cls               |  188 +
 disorder-1.0.0/docs/SciPost_better_arXiv.cls  |  188 +
 disorder-1.0.0/docs/SciPost_bibstyle.bst      | 1367 +++++++
 .../docs/SciPost_bibstyle_better_arXiv.bst    | 1379 ++++++++
 disorder-1.0.0/docs/bibliography.bib          | 1366 +++++++
 disorder-1.0.0/docs/disent_manual.pdf         |  Bin 0 -> 95511 bytes
 disorder-1.0.0/docs/disorder-1.0.0-manual.tex |  921 +++++
 disorder-1.0.0/docs/figures/lab-frame.pdf     |    1 +
 disorder-1.0.0/docs/figures/sigma-ratios.pdf  |    1 +
 .../CC_an3lo_xsct_n3lo_seed0001.dat           |   42 +
 .../inclusive_runs/CC_xsct_lo_seed0001.dat    |   42 +
 .../inclusive_runs/CC_xsct_n3lo_seed0001.dat  |   42 +
 .../inclusive_runs/CC_xsct_nlo_seed0001.dat   |   42 +
 .../inclusive_runs/CC_xsct_nnlo_seed0001.dat  |   42 +
 .../NC_an3lo_xsct_n3lo_seed0001.dat           |   42 +
 .../inclusive_runs/NC_xsct_lo_seed0001.dat    |   42 +
 .../inclusive_runs/NC_xsct_n3lo_seed0001.dat  |   42 +
 .../inclusive_runs/NC_xsct_nlo_seed0001.dat   |   42 +
 .../inclusive_runs/NC_xsct_nnlo_seed0001.dat  |   42 +
 .../plot/NC_Q10_disorder_n3lo_central.dat     |  137 +
 .../plot/NC_Q10_disorder_n3lo_max.dat         |  137 +
 .../plot/NC_Q10_disorder_n3lo_min.dat         |  137 +
 .../plot/NC_Q10_disorder_n3lo_pdfuncert.dat   |  137 +
 .../plot/NC_Q10_disorder_nnlo_central.dat     |  137 +
 .../plot/NC_Q10_disorder_nnlo_max.dat         |  137 +
 .../plot/NC_Q10_disorder_nnlo_min.dat         |  137 +
 .../plot/NC_Q10_disorder_nnlo_pdfuncert.dat   |  137 +
 .../NC_an3lo_Q10_disorder_n3lo_central.dat    |  137 +
 .../plot/NC_an3lo_Q10_disorder_n3lo_max.dat   |  137 +
 .../plot/NC_an3lo_Q10_disorder_n3lo_min.dat   |  137 +
 .../NC_an3lo_Q10_disorder_n3lo_pdfuncert.dat  |  137 +
 .../NC_an3lo_x0.01_disorder_n3lo_central.dat  |  137 +
 .../plot/NC_an3lo_x0.01_disorder_n3lo_max.dat |  137 +
 .../plot/NC_an3lo_x0.01_disorder_n3lo_min.dat |  137 +
 ...NC_an3lo_x0.01_disorder_n3lo_pdfuncert.dat |  137 +
 .../plot/NC_x0.01_disorder_n3lo_central.dat   |  137 +
 .../plot/NC_x0.01_disorder_n3lo_max.dat       |  137 +
 .../plot/NC_x0.01_disorder_n3lo_min.dat       |  137 +
 .../plot/NC_x0.01_disorder_n3lo_pdfuncert.dat |  137 +
 .../plot/NC_x0.01_disorder_nnlo_central.dat   |  137 +
 .../plot/NC_x0.01_disorder_nnlo_max.dat       |  137 +
 .../plot/NC_x0.01_disorder_nnlo_min.dat       |  137 +
 .../plot/NC_x0.01_disorder_nnlo_pdfuncert.dat |  137 +
 .../inclusive_runs/plot/plots-ratio.gp        |  305 ++
 .../inclusive_runs/plot/sigma-ratios.pdf      |  Bin 0 -> 41802 bytes
 .../paper_runs/inclusive_runs/run.sh          |   18 +
 .../lab_frame/NC_EIC_disorder_lo_central.dat  |   85 +
 .../lab_frame/NC_EIC_disorder_lo_max.dat      |   85 +
 .../lab_frame/NC_EIC_disorder_lo_min.dat      |   85 +
 .../lab_frame/NC_EIC_disorder_nlo_central.dat |   85 +
 .../lab_frame/NC_EIC_disorder_nlo_max.dat     |   85 +
 .../lab_frame/NC_EIC_disorder_nlo_min.dat     |   85 +
 .../NC_EIC_disorder_nnlo_central.dat          |   85 +
 .../lab_frame/NC_EIC_disorder_nnlo_max.dat    |   85 +
 .../lab_frame/NC_EIC_disorder_nnlo_min.dat    |   85 +
 .../paper_runs/lab_frame/central-lo.dat       |   85 +
 .../paper_runs/lab_frame/lab-frame.pdf        |  Bin 0 -> 44881 bytes
 .../paper_runs/lab_frame/max-lo.dat           |   85 +
 .../paper_runs/lab_frame/min-lo.dat           |   85 +
 disorder-1.0.0/paper_runs/lab_frame/plots.gp  |  164 +
 disorder-1.0.0/paper_runs/lab_frame/run.sh    |    7 +
 .../nnlojet/NC_ZEUS_disorder_lo_central.dat   |   93 +
 .../nnlojet/NC_ZEUS_disorder_lo_max.dat       |   93 +
 .../nnlojet/NC_ZEUS_disorder_lo_min.dat       |   93 +
 .../nnlojet/NC_ZEUS_disorder_nlo_central.dat  |   93 +
 .../nnlojet/NC_ZEUS_disorder_nlo_max.dat      |   93 +
 .../nnlojet/NC_ZEUS_disorder_nlo_min.dat      |   93 +
 .../nnlojet/NC_ZEUS_disorder_nnlo_central.dat |   93 +
 .../nnlojet/NC_ZEUS_disorder_nnlo_max.dat     |   93 +
 .../nnlojet/NC_ZEUS_disorder_nnlo_min.dat     |   93 +
 disorder-1.0.0/paper_runs/nnlojet/plots.gp    |  298 ++
 disorder-1.0.0/src/disorder.f90               |  655 ++++
 disorder-1.0.0/src/integration.f              |  313 ++
 disorder-1.0.0/src/io_utils.f90               | 1046 ++++++
 disorder-1.0.0/src/lcl_dec.f90                |  115 +
 disorder-1.0.0/src/libdisent.f                | 3126 +++++++++++++++++
 disorder-1.0.0/src/mod_analysis.f90           |   45 +
 disorder-1.0.0/src/mod_dsigma.f90             |   66 +
 disorder-1.0.0/src/mod_matrix_element.f90     |  379 ++
 disorder-1.0.0/src/mod_parameters.f90         |  530 +++
 disorder-1.0.0/src/mod_phase_space.f90        |  320 ++
 disorder-1.0.0/validation/quick_validation.sh |  142 +
 .../validation/ref_runs/inclusive_cc_Q_10.log |  151 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   88 +
 .../ref_runs/inclusive_cc_Q_10_x_0.01.log     |  112 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   88 +
 .../inclusive_cc_Q_10_x_0.01_neutrino.log     |  108 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...usive_cc_Q_10_x_0.01_neutrino_positron.log |  108 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...1_neutrino_positron_xsct_n3lo_seed0001.dat |   41 +
 ..._10_x_0.01_neutrino_xsct_n3lo_seed0001.dat |   41 +
 ...sive_cc_Q_10_x_0.01_xsct_n3lo_seed0001.dat |   45 +
 .../inclusive_cc_Q_10_xsct_n3lo_seed0001.dat  |   45 +
 .../ref_runs/inclusive_cc_Q_10_y_0.01.log     |   99 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   88 +
 ...sive_cc_Q_10_y_0.01_xsct_n3lo_seed0001.dat |   45 +
 .../ref_runs/inclusive_cc_Qmin_1_x_0.01.log   |  151 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   88 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   88 +
 ...ve_cc_Qmin_1_x_0.01_xsct_n3lo_seed0001.dat |   45 +
 .../validation/ref_runs/inclusive_nc_Q_10.log |  147 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 .../ref_runs/inclusive_nc_Q_10_x_0.01.log     |  108 +
 ...usive_nc_Q_10_x_0.01_MSHT20an3lo_as118.log |  747 ++++
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem001_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem002_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem003_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem004_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem005_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem006_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem007_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem008_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem009_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem010_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem011_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem012_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem013_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem014_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem015_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem016_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem017_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem018_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem019_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem020_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem021_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem022_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem023_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem024_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem025_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem026_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem027_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem028_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem029_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem030_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem031_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem032_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem033_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem034_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem035_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem036_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem037_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem038_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem039_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem040_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem041_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem042_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem043_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem044_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem045_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem046_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem047_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem048_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem049_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem050_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem051_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem052_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem053_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem054_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem055_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem056_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem057_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem058_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem059_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem060_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem061_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem062_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem063_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem064_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem065_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem066_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem067_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem068_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem069_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem070_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem071_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem072_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem073_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem074_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem075_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem076_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem077_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem078_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem079_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem080_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem081_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem082_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem083_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem084_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem085_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem086_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem087_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem088_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem089_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem090_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem091_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem092_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem093_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem094_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem095_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem096_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem097_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem098_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem099_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem100_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem101_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem102_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem103_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem104_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...1_MSHT20an3lo_as118_xsct_n3lo_seed0001.dat |   46 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 .../inclusive_nc_Q_10_x_0.01_neutrino.log     |  108 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...usive_nc_Q_10_x_0.01_neutrino_positron.log |  108 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...1_neutrino_positron_xsct_n3lo_seed0001.dat |   41 +
 ..._10_x_0.01_neutrino_xsct_n3lo_seed0001.dat |   41 +
 ...sive_nc_Q_10_x_0.01_xsct_n3lo_seed0001.dat |   41 +
 .../inclusive_nc_Q_10_xsct_n3lo_seed0001.dat  |   41 +
 .../ref_runs/inclusive_nc_Q_10_y_0.01.log     |   95 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...sive_nc_Q_10_y_0.01_xsct_n3lo_seed0001.dat |   41 +
 .../ref_runs/inclusive_nc_Qmin_1_x_0.01.log   |  147 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...ve_nc_Qmin_1_x_0.01_xsct_n3lo_seed0001.dat |   41 +
 .../ref_runs/inclusive_nc_includeZ_Q_10.log   |  147 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 .../inclusive_nc_includeZ_Q_10_x_0.01.log     |  108 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...ncludeZ_Q_10_x_0.01_xsct_n3lo_seed0001.dat |   41 +
 ...ve_nc_includeZ_Q_10_xsct_n3lo_seed0001.dat |   41 +
 .../inclusive_nc_includeZ_Q_10_y_0.01.log     |   95 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...ncludeZ_Q_10_y_0.01_xsct_n3lo_seed0001.dat |   41 +
 .../inclusive_nc_includeZ_Qmin_1_x_0.01.log   |  147 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...ludeZ_Qmin_1_x_0.01_xsct_n3lo_seed0001.dat |   41 +
 .../ref_runs/p2b_nc_Q_10_x_0.01.log           |  122 +
 .../p2b_nc_Q_10_x_0.01_MSHT20an3lo_as118.log  |  131 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_0.5_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_0.5.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_1.0_\316\274F_2.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_1.0.dat" |   87 +
 ...pdfmem000_\316\274R_2.0_\316\274F_2.0.dat" |   87 +
 ...1_MSHT20an3lo_as118_xsct_nnlo_seed0001.dat |   41 +
 ...pdfmem000_\316\274R_0.5_\316\274F_0.5.dat" |   87 +
