Concept | Acronym | Definition |
---|---|---|
Associated Publications | An Organization's Associated Publications is the set of papers in which the Organization (or any of its children) is mentioned in author affiliations, or in the acknowledgements as grant-giver or funder. | |
Number of Associated Publications | NAP | Number of Associated Publications, compiled (depending on context) for a given year or over many years, for a specific Journal or for many, etc. |
Publication Fraction | PubFrac | A fraction of a unit representing an Organization's "weight" for a given Publication. The weight is given by the following simple algorithm:
|
Expenditures | We use the term Expenditures to represent the sum of all outflows of money required by our initiative to achieve a certain output (depending on context). | |
Average Publication Expenditures | APEX | For a given Journal for a given year, the average expenditures per Publication which our initiative has faced. All our APEX are listed on our APEX page. |
Total Associated Expenditures | Total expenditures ascribed to an Organization's Associated Publications (given for one or many years, Journals etc depending on context). | |
PubFrac share | The fraction of expenditures which can be associated to an Organization, based on PubFracs. This is defined as APEX times PubFrac, summed over the set of Publications defined by the context (e.g. all Associated Publications of a given Organization for a given Journal in a given year). | |
Subsidy support | Sum of the values of all Subsidies relevant to a given context (for example: from a given Organization in a given year). | |
Impact on reserves | Difference between incoming and outgoing financial resources for the activities under consideration (again defined depending on context).
|
[FinAdmin]
Compensations | A compensation is a mapping from a given Subsidy to a given PubFrac, marking that this PubFrac's expenditures has been morally covered by this Subsidy. Compensations are computed internally according to the following algorithm:
|
|
---|---|---|
Self-compensations | Compensations where the Subsidy-giving Organization compensates PubFracs affiliated to itself. | |
Ally compensations | Compensations where the Subsidy-giving Organization compensates PubFracs from another Organization. | |
Total associated compensations | All compensations summed up over all Associated Publications. This thus includes compensations from all Subsidy-givers associated to those Publications. | |
Total associated uncompensated | All uncompensated PubFracs summed over all Associated Publications. This is the Total associated expenditures minus the Total associated compensations. | |
Bystander percentage | The bystander percentage is defined as the percentage of uncompensated with respect to expenditures. | |
Reserved | Part of a Subsidy which remains after all its compensations have been allocated. This amount contributes to our initiative's reserve fund. |